€299,00 Original price was: €299,00.€164,45Current price is: €164,45. + VAT
In stock
In stock
| Series | EASY POWER LINE |
|---|---|
| Code | XCSE2240W024VAA |
| Type | CSE2-240W/024V/AA |
| HS code | 85044083 |
| INPUT TECHNICAL DATA | |
| Input rated voltage | 1-2x 230-400-500 Vac |
| Input voltage AC | 180…550 Vac |
| Input voltage DC | 254…780 Vdc |
| Frequency | 47…63 Hz |
| Current consumption | 0.95 A (400 Vac) / 1.7 A (230 Vac) |
| Inrush peak current | 50 A (400 Vac) |
| Power factor | >0.72 |
| Internal protection fuse | T 4 A |
| External protection on AC line | MCB: C-4 A / Fuse: T 4 A |
| OUTPUT TECHNICAL DATA | |
| Output voltage range | 24 Vdc |
| Output adjustable range | 24…28 Vdc |
| Continuous current | 10.0 A |
| Overload limiting | 12 A for >3 s |
| Short circuit peak current | 30 A per 10 s |
| Ripple @ nominal ratings | 120 mVpp |
| Hold up time | 18 ms (230 Vac) / 18 ms (400 Vac) |
| Status indication | LED "DC OK" |
| Alarm contact | dry contact, max. 1 A |
| Parallel connection | — |
| Redundant parallel connection | possible with external ORing diode |
| GENERAL TECHNICAL DATA | |
| Efficiency | 91% (230 Vac) / 92% (400 Vac) |
| Dissipated power | 24 W (230 Vac) / 21 W (400 Vac) |
| Operating temperature range | -30°C…+70°C (derating -4,8 W/°C >50°C) |
| Input / output isolation | 3 kVac / 60 s |
| Input / ground isolation | 2 kVac / 60 s |
| Output / ground isolation | 0.5 kVac / 60 s |
| Safety Standard | UL 61010-1, UL 61010-2-201, EN 61010-1 |
| EMC Standard | EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-11, EN 61000-3-2, EN 61000-3-3, EN 55032, EN 55035 |
| Overvoltage category / pollution degree | III / 2 |
| Protection degree | IP 20 |
| Connection terminal | 2.5 mm² / 2.5 mm² |
| Housing material | aluminium, steel |
| Dimensions (LxHxD) | 63 x 125 x 113 mm |
| Approximate weight | 1 kg |
| Mounting information | vertical on a rail, distance from adjacent components: 40 mm top and bottom, 10 mm left and right |
| ACCESSORIES | |
| Mounting rail (IEC60715/TH35-7.5) | PR/3/AC, PR/3/AC/ZB, PR/3/AS, PR/3/AS/ZB |
| Mounting rail (IEC60715/TH35-15) | PR/3/PP, PR/3/PP/ZB, PR/3/PA, PR/3/PA/ZB |
| APPROVALS AND MARKINGS | ![]() ![]() |
For further information see PDF catalog

The new version 2.7.2.5 includes two important new features for creating QR codes and transferring data between PCs.

The simplest and fastest solution for the rapid production of roll labels.
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.
for technical support
+39 019 58999.219 customercare@cabur.it
for commercial support
+39 019 58999.609 vendite@cabur.it
from monday to friday 8:30-12:30 13:00-17:00