
New Cabur power supply with integrated DC-UPS
Ideal for applications where service continuity is essential: industrial automation, process control, alarm systems, and remote monitoring.
€300,00 Original price was: €300,00.€165,00Current price is: €165,00. + VAT
Temporarily not available for online purchase. Contact our sales department.
Temporarily not available for online purchase. Contact our sales department.
| Series | CSU |
|---|---|
| Code | XCSU5440W024VAA |
| Type | CSU5-440W/024V/AA |
| HS code | , 85044083 |
| INPUT TECHNICAL DATA | |
| Input rated voltage | 24 Vdc |
| Input voltage AC | — |
| Input voltage DC | 21…29 Vdc |
| Frequency | — |
| Current consumption | < 22 A (full load and discharged battery) |
| Inrush peak current | — |
| Power factor | — |
| Internal protection fuse | — |
| External protection on AC line | — |
| OUTPUT TECHNICAL DATA | |
| Output voltage range | 24 Vdc |
| Output adjustable range | 26…28 Vdc normal operation\, 17…26 Vdc battery operation |
| Continuous current | 20 A |
| Battery safety fuse | Fuse: 30 A |
| Status indication | LED "DC OK" / LED "Battery fail" / LED "Battery low" |
| Alarm contact | 3 dry contacts (DC OK / Battery fail / Battery low) |
| Battery type | Lead-Acid |
| Battery capacity | 4…135 Ah (24 Vdc) |
| Charging current | 2 A |
| Battery disconnection voltage | — |
| Protection | Short circuit, overload, battery deep discharge, reverse polarity |
| GENERAL TECHNICAL DATA | |
| Efficiency | — |
| Dissipated power | — |
| Operating temperature range | –30…+70°C (derating -2.5W/°C >50°C) |
| Input / output isolation | — |
| Input / ground isolation | — |
| Output / ground isolation | — |
| Safety Standard | — |
| EMC Standard | EN 55035, 55032 |
| Overvoltage category / pollution degree | II / 2 |
| Protection degree | IP 20 |
| Connection terminal | — |
| Housing material | aluminium, steel |
| Dimensions (LxHxD) | 40x125x127 mm |
| Approximate weight | 310 g |
| Mounting information | vertical on a rail\, 10 mm from adjacent components |
| ACCESSORIES | |
| Mounting rail (IEC60715/TH35-7.5) | PR/3/AC\, PR/3/AC/ZB\, PR/3/AS\, PR/3/AS/ZB |
| Mounting rail (IEC60715/TH35-15) | PR/3/PP\, PR/3/PP/ZB\, PR/3/PA\, PR/3/PA/ZB |
| APPROVALS AND MARKINGS | ![]() |
For more information, download the PDF catalog

Ideal for applications where service continuity is essential: industrial automation, process control, alarm systems, and remote monitoring.

The new range is part of the Easy Power series and represents an advanced solution in the field of industrial power supplies. It is designed for standard applications that require an excellent price/performance ratio, small footprint and high power density, an extended operational temperature range and high energy efficiency.

Discover the latest news from Cabur’s Automation and Control Solutions line!
for technical support
+39 019 58999.219 customercare@cabur.it
for commercial support
+39 019 58999.609 vendite@cabur.it
from monday to friday 8:30-12:30 13:00-17:00